<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Robert Kan &#187; Development</title>
	<atom:link href="http://www.robertkan.net/blog/category/development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertkan.net/blog</link>
	<description>web and software development, cRPG</description>
	<lastBuildDate>Sun, 12 Dec 2010 16:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chrome Experiments &#8211; impressive</title>
		<link>http://www.robertkan.net/blog/2010/07/26/chrome-experiments-impressive</link>
		<comments>http://www.robertkan.net/blog/2010/07/26/chrome-experiments-impressive#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:32:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Client Side]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=275</guid>
		<description><![CDATA[Things done using JS on www.chromeexperiments.com made my day today :) I hope to see a lot of remakes of old scene demos using js soon :)]]></description>
			<content:encoded><![CDATA[<p>Things done using JS on <a href="http://www.chromeexperiments.com/" target="_blank">www.chromeexperiments.com</a> made my day today :) I hope to see a lot of remakes of old scene demos using js soon :)</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XPlybgUiotA&amp;hl=pl_PL&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XPlybgUiotA&amp;hl=pl_PL&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2010/07/26/chrome-experiments-impressive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Let&#8217;s make the web faster&#8221; initiative</title>
		<link>http://www.robertkan.net/blog/2009/06/24/google-lets-make-the-web-faster-initiative</link>
		<comments>http://www.robertkan.net/blog/2009/06/24/google-lets-make-the-web-faster-initiative#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:05:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=234</guid>
		<description><![CDATA[Google has posted quite interesting post on their official blog, especially for everyone in web industry. On their newly introduced Google Speed page they have published a list of best practices, tutorials, tools and advices to make web faster with help of all of us, the people involved in creating the Web. Personally I&#8217;m big [...]]]></description>
			<content:encoded><![CDATA[<p>Google has posted <a href="hthttp://googleblog.blogspot.com/2009/06/lets-make-web-faster.html" target="_blank">quite interesting post</a> on their official blog, especially for everyone in web industry. On their newly introduced <a href="http://code.google.com/speed/" target="_blank">Google Speed</a> page they have published a list of best practices, <a href="http://code.google.com/speed/articles/" target="_blank">tutorials</a>, <a href="http://code.google.com/speed/downloads.html" target="_blank">tools</a> and advices to make web faster with help of all of us, the people involved in creating the Web. Personally I&#8217;m big fan of such initiatives as they aim to improve quality of our work and as a final effect &#8211; improve web as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2009/06/24/google-lets-make-the-web-faster-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed to load module for FS type &#8216;bdb&#8217; in TortoiseSVN 1.6.x</title>
		<link>http://www.robertkan.net/blog/2009/05/15/failed-to-load-module-for-fs-type-bdb-in-tortoisesvn-16x</link>
		<comments>http://www.robertkan.net/blog/2009/05/15/failed-to-load-module-for-fs-type-bdb-in-tortoisesvn-16x#comments</comments>
		<pubDate>Fri, 15 May 2009 10:05:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=206</guid>
		<description><![CDATA[Today I&#8217;ve met small problem with my beloved TortoiseSVN client. I was in need to access some old repository stored locally on my computer &#8211; for newer projects I&#8217;m usingdedicated Debian based SVN server. Anyway, trying to access to my local repository via TortoiseSVN has resulted with following message: Failed to load module for FS [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve met small problem with my beloved TortoiseSVN client. I was in need to access some old repository stored locally on my computer &#8211; for newer projects I&#8217;m usingdedicated Debian based SVN server. Anyway, trying to access to my local repository via TortoiseSVN has resulted with following message:</p>
<pre><code>Failed to load module for FS type 'bdb'</code></pre>
<p>After quick Googling it appeared that from branch 1.6.x, TortoiseSVN doesn&#8217;t support local file:/// repositories based on BDB and they need to be converted to new FSFS format using &#8216;svnadmin&#8217; command line tool as it is explained in <a href="http://svnbook.red-bean.com/en/1.5/svn.reposadmin.maint.html#svn.reposadmin.maint.migrate" target="_blank">SVNBook</a>. As &#8216;svnadmin&#8217; tool is not present in TortoiseSVN, some additional work is needed.</p>
<p>Finally I did in following way:</p>
<ol>
<li>download andÂ  <a href="http://subversion.tigris.org/servlets/ProjectDocumentList?folderID=8100" target="_blank">Tigris</a> build of SVN (it was <a href="http://subversion.tigris.org/files/documents/15/45600/svn-win32-1.6.1.zip">svn-win32-1.6.1.zip</a> in my case). I&#8217;ve tried both 1.5.x and 1.6.x version of CollabNet&#8217;s SVN but apparently <a href="http://codebetter.com/blogs/james.kovacs/archive/2008/07/04/subversion-turns-1-5.aspx" target="_blank">they do not support local BDB</a> as well,</li>
<li>unpack it to any directory, and using command line enter to the bin subdirectory where the svnadmin.exe tool is stored</li>
<li>as written in the book, make dump of your repository with following command:</li>
<pre><code>svnadmin dump c:\FullPathToOldRepository &gt; dumpfile.bin</code></pre>
<li> create new repository in choosen directory, you can use TorotoiseSVN for it as well, now it won&#8217;t ask you for data storage format as BDB is disabled, so it will use FSFS.</li>
<li>import dump data into new repository:</li>
<pre><code>svnadmin load c:\FullPathToNewRepository &lt; dumpfile.bin</code></pre>
</ol>
<p>That is, it worked for me like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2009/05/15/failed-to-load-module-for-fs-type-bdb-in-tortoisesvn-16x/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ultimate list of SVN resources</title>
		<link>http://www.robertkan.net/blog/2009/03/11/ultimate-list-of-svn-resources</link>
		<comments>http://www.robertkan.net/blog/2009/03/11/ultimate-list-of-svn-resources#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:17:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[vcs]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=184</guid>
		<description><![CDATA[Smashing Magazine has published great list of Subversion related resources, including tools, books, articles links, hosting offers etc.Â  It&#8217;s definitely worth checking especially for those that still don&#8217;t use any version controlling system.]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine <a href="http://www.smashingmagazine.com/2009/03/10/ultimate-round-up-for-version-control-with-subversion/" target="_blank">has published</a> great list of <a href="http://subversion.tigris.org/" target="_blank">Subversion</a> related resources, including tools, books, articles links, hosting offers etc.Â  It&#8217;s definitely worth checking especially for those that still don&#8217;t use any version controlling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2009/03/11/ultimate-list-of-svn-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source versioning tools reviewed</title>
		<link>http://www.robertkan.net/blog/2008/09/19/open-source-versioning-tools-reviewed</link>
		<comments>http://www.robertkan.net/blog/2008/09/19/open-source-versioning-tools-reviewed#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:53:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[versioning control system]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=125</guid>
		<description><![CDATA[I&#8217;ve just read a very nice and compact review on 7 Open Source VCS tools (Versioning Control Systems). Such tool is a must have for developer and everyone who has tried it &#8211; can&#8217;t live without it anylonger. For my needs Subversion is quite enough and I use TortoiseSVN frontend as I develop on Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read a <a href="http://www.smashingmagazine.com/2008/09/18/the-top-7-open-source-version-control-systems/" target="_blank">very nice and compact review</a> on 7 Open Source VCS tools (Versioning Control Systems). Such tool is a must have for developer and everyone who has tried it &#8211; can&#8217;t live without it anylonger. For my needs Subversion is quite enough and I use <a href="http://tortoisesvn.tigris.org/" target="_blank">TortoiseSVN</a> frontend as I develop on Windows platform mainly. But it is good to know that there are quite nice alternatives growing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2008/09/19/open-source-versioning-tools-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2</title>
		<link>http://www.robertkan.net/blog/2008/03/17/silverlight-2</link>
		<comments>http://www.robertkan.net/blog/2008/03/17/silverlight-2#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:04:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Rich Web Apps]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[rich web applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/2008/03/17/silverlight-2/</guid>
		<description><![CDATA[Quite interesting poster was published on Brad Abrams MSDN blog. It is a quick overview of Sliverlight 2 goodies for developers. Along all those &#8216;new&#8217; tags nice thing is that Firefox and Safari is in the Browser/Browser integration list, mp3/png is in the Media Pipeline list and finally IronRuby and IronPython are in Framework Language [...]]]></description>
			<content:encoded><![CDATA[<p>Quite interesting <a href="http://blogs.msdn.com/brada/archive/2008/03/16/silverlight-2-developer-poster.aspx" target="_blank">poster was published</a> on Brad Abrams MSDN blog. It is a quick overview of Sliverlight 2 goodies for developers. Along all those &#8216;new&#8217; tags nice thing is that Firefox and Safari is in the Browser/Browser integration list, mp3/png is in the Media Pipeline list and finally IronRuby and IronPython are in Framework Language list. It seems that Microsoft is getting more open and open and I like it very much. It seems that major <a href="http://www.adobe.com/products/flex/" target="_blank">Flex</a> competitor is growing stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2008/03/17/silverlight-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technologies used on high-loaded sites</title>
		<link>http://www.robertkan.net/blog/2007/10/08/technologies-used-on-high-loaded-sites</link>
		<comments>http://www.robertkan.net/blog/2007/10/08/technologies-used-on-high-loaded-sites#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:23:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/2007/10/08/technologies-used-on-high-loaded-sites/</guid>
		<description><![CDATA[This is quite interesting article &#8211; it shows which technologies are being used on worldwide publicly-accessible most loaded sites. PHP is going strong, even if the other technologies are said to be better prepared for high load and scaling. It is definitely good for PHP :) In addition &#8211; most of the sites listed there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://royal.pingdom.com/?p=173" target="_blank">This is quite</a> interesting article &#8211; it shows which technologies are being used on worldwide publicly-accessible most loaded sites. PHP is going strong, even if the other technologies are said to be better prepared for high load and scaling. It is definitely good for PHP :) In addition &#8211; most of the sites listed there use nice <a href="http://www.danga.com/memcached/" target="_blank">memcached</a> library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2007/10/08/technologies-used-on-high-loaded-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Hargreaves is working at Microsoft :)</title>
		<link>http://www.robertkan.net/blog/2007/10/04/shawn-hargreaves-is-working-at-microsoft</link>
		<comments>http://www.robertkan.net/blog/2007/10/04/shawn-hargreaves-is-working-at-microsoft#comments</comments>
		<pubDate>Thu, 04 Oct 2007 08:12:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[game-development]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/2007/10/04/shawn-hargreaves-is-working-at-microsoft/</guid>
		<description><![CDATA[Accidentally I just found that guy that was my hero in the past when I was playing with some multimedia in C/C++ &#8211; Shan Hargreaves &#8211; is working on XNA at Microsoft. He was a creator of the best C multimedia libraries that I&#8217;ve seen several years ago &#8211; Allegro. It is good to see [...]]]></description>
			<content:encoded><![CDATA[<p>Accidentally I just found that guy that was my hero in the past when <a href="http://www.robertkan.net/en/projects/cpp.html" target="_blank">I was playing </a>with some multimedia in C/C++ &#8211; <a href="http://www.talula.demon.co.uk/" target="_blank">Shan Hargreaves</a> &#8211; is working on <a href="http://www.xna.com/" target="_blank">XNA</a> at Microsoft. He was a creator of the best C multimedia libraries that I&#8217;ve seen several years ago &#8211; <a href="http://www.allegro.cc/" target="_blank">Allegro</a>. It is good to see that right people are being chosen for some projects :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2007/10/04/shawn-hargreaves-is-working-at-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well designed sites gallery</title>
		<link>http://www.robertkan.net/blog/2006/12/04/well-designed-sites-gallery</link>
		<comments>http://www.robertkan.net/blog/2006/12/04/well-designed-sites-gallery#comments</comments>
		<pubDate>Mon, 04 Dec 2006 09:30:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/12/04/well-designed-sites-gallery/</guid>
		<description><![CDATA[Patrick Haney presents a Flickr gallery with over 300 screenshots of nicely designed websites. If You seek for inspiration it is really worth to be seen.]]></description>
			<content:encoded><![CDATA[<p>Patrick Haney <a target="_blank" href="http://www.flickr.com/photos/splat/sets/981332/">presents a Flickr gallery</a> with over 300 screenshots of nicely designed websites. If You seek for inspiration it is really worth to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/12/04/well-designed-sites-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of cool Web 2.0 applications</title>
		<link>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications</link>
		<comments>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications#comments</comments>
		<pubDate>Thu, 23 Nov 2006 08:36:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/11/23/a-list-of-cool-web-20-applications/</guid>
		<description><![CDATA[A very nice list of selected and categorized Web 2.0 applications is located there. It&#8217;s definitely worth to be checked out as there are numerous cool solutions listed.]]></description>
			<content:encoded><![CDATA[<p>A very nice list of selected and categorized Web 2.0 applications <a target="_blank" href="http://www.blog.robertkan.net/">is located there</a>. It&#8217;s definitely worth to be checked out as there are numerous cool solutions listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

