<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Robert Kan &#187; Software</title>
	<atom:link href="http://www.robertkan.net/blog/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertkan.net/blog</link>
	<description>web and software development, cRPG</description>
	<lastBuildDate>Sun, 12 Dec 2010 16:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Undo send in Gmail</title>
		<link>http://www.robertkan.net/blog/2009/03/24/undo-send-in-gmail</link>
		<comments>http://www.robertkan.net/blog/2009/03/24/undo-send-in-gmail#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:41:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=189</guid>
		<description><![CDATA[The guys at Google Labs are very active lately. This time they&#8217;ve created a very useful option to Gmail &#8211; &#8216;Undo send&#8216;. If you activate this feature, you will have 5 seconds after sending of each email to cancel it. Infact the email message is being hold for those 5 secs and then send.Very simple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The guys at Google Labs are very active lately. This time they&#8217;ve created a very useful option to Gmail &#8211; &#8216;<a href="http://gmailblog.blogspot.com/2009/03/new-in-labs-undo-send.html" target="_blank">Undo send</a>&#8216;. If you activate this feature, you will have 5 seconds after sending of each email to cancel it. Infact the email message is being hold for those 5 secs and then send.Very simple yet very helpful.</p>
<p style="text-align: center;"><img class="size-full wp-image-190 aligncenter" title="Gmail logo" src="http://www.robertkan.net/blog/wp-content/uploads/2009/03/gmail.jpg" alt="Gmail logo" width="118" height="55" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2009/03/24/undo-send-in-gmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 after one day of usage</title>
		<link>http://www.robertkan.net/blog/2008/06/19/firefox-3-after-one-day-of-usage</link>
		<comments>http://www.robertkan.net/blog/2008/06/19/firefox-3-after-one-day-of-usage#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:38:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[guiness record]]></category>
		<category><![CDATA[mozzila]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=108</guid>
		<description><![CDATA[The Firefox 3 download day is over. Their download serves were reported to be offline for 1-2 hours (I wrote about that in previous post). Anyway they have reggistered 8,349,074 downloads in 24 hours period. There is also a very nice flash download map where you can see downloads count by the region / country. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertkan.net/blog/wp-content/uploads/2008/06/firefox3_certificate.jpg"><img class="aligncenter size-medium wp-image-109" title="Firefox 3 Download Day Certificate" src="http://www.robertkan.net/blog/wp-content/uploads/2008/06/firefox3_certificate-500x379.jpg" alt="" width="500" height="379" /></a></p>
<p>The Firefox 3 download day is over. Their download serves were reported to be offline for 1-2 hours (I wrote about that in previous post). Anyway <a href="http://www.infoworld.com/archives/emailPrint.jsp?R=printThis&amp;A=/article/08/06/18/Mozilla_logs_8_millionplus_Firefox_3_downloads_in_a_day_1.html" target="_blank">they have reggistered </a><span class="artText"><a href="http://www.infoworld.com/archives/emailPrint.jsp?R=printThis&amp;A=/article/08/06/18/Mozilla_logs_8_millionplus_Firefox_3_downloads_in_a_day_1.html" target="_blank">8,349,074 downloads</a> in 24 hours period. There is also a very <a href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">nice flash download map</a> where you can see downloads count by the region / country. Poland goes quite nice there :)</span></p>
<p>And about Firefox 3 after one day of normal usage (browsing / web development). It is definitely faster than previous versions. gMail even with gMail Redesigned skin is working quite fast. Memory usage seems to be better too.Â  In 2.0 after some hours of work, FF used to take about 300-500 MB of memory (with a lot of tabs opened/closed/cycled and so on). In FF 3.0 I&#8217;ve noticed yesterday something about 200 MB, but I need to check it more closely. Favourites are better &#8211; with tags and Smart Bookmarks (such as &#8216;Recently bookmarked&#8217;) it is something closer to <a href="http://del.icio.us/" target="_blank">del.icio.us</a>. Interface skin is very slick and nice. Also the new &#8216;remember password&#8217; option that does not block loading page after asking for password is very very nice.</p>
<p>Lifehacker has prepared a list of <a href="http://lifehacker.com/392160/top-10-firefox-3-features" target="_blank">top 10 Firefox 3 new features</a> and <a href="http://lifehacker.com/396312/power-users-guide-to-firefox-3" target="_blank">Power User&#8217;s Guide</a> to make this browser more user friendly (like by installing Old Bar extension to replace Awesome Bar that I don&#8217;t like).</p>
<p>The drawback of this new awesome version is fact that some extenions are not working with it, like <a href="http://www.google.com/tools/firefox/browsersync/" target="_blank">Google Bookmarks Sync</a> that <a href="http://googlesystem.blogspot.com/2008/06/google-browser-sync-to-be-discontinued.html" target="_blank">won&#8217;t be updated</a> for Firefox 3 :/<br />
Anyway Firefox 3 is great, some new features are similar to those found in recently released <a href="http://www.opera.com/" target="_blank">Opera 9.50</a> which is great browser too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2008/06/19/firefox-3-after-one-day-of-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Download Day has started</title>
		<link>http://www.robertkan.net/blog/2008/06/17/firefox-3-download-day-has-started</link>
		<comments>http://www.robertkan.net/blog/2008/06/17/firefox-3-download-day-has-started#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:22:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download day]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/?p=107</guid>
		<description><![CDATA[I just have received e-mail message from spreadfirefox.com that Firefox 3 Download Day has started. The idea is to set a Guinness World Record for the most software downloads in 24 hours. The problem is that download link from email leads to the page that shows &#8216;&#8216;Http/1.1 Service Unavailable&#8221; error message. I hope it will [...]]]></description>
			<content:encoded><![CDATA[<p>I just have received e-mail message from <span class="HcCDpe"><a href="http://www.spreadfirefox.com/">spreadfirefox.com</a> that Firefox 3 Download Day has started. The idea is to </span>set a Guinness World Record for the most software downloads in 24 hours. The problem is that <a href="http://www.mozilla.com/en-US/firefox/" target="_blank">download link</a> from email leads to the page that shows &#8216;<strong>&#8216;Http/1.1 Service Unavailable&#8221;</strong> error message. I hope it will be fixed soon and organizers will set the record. Firefox is worth it :)</p>
<p>ps. <a href="http://mozilla.com/firefox" target="_blank">link from spreadfirefox.com</a> show the same error message at the moment.</p>
<p>edit. just after my back from small meeting with my friends &#8211; everything works as it should. Go Go Firefox :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2008/06/17/firefox-3-download-day-has-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidplay and XnView for PocketPC</title>
		<link>http://www.robertkan.net/blog/2008/01/05/sidplay-and-xnview-for-pocketpc</link>
		<comments>http://www.robertkan.net/blog/2008/01/05/sidplay-and-xnview-for-pocketpc#comments</comments>
		<pubDate>Sat, 05 Jan 2008 13:59:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[C64]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[PocketPC]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[xnview]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/2008/01/05/sidplay-and-xnview-for-pocketpc/</guid>
		<description><![CDATA[Having some free time I&#8217;ve found 2 neat tools for my WM5 based Vario: Sidplay for Windows CE / PocketPC &#8211; as the name says, this is the player of Commodore 64 music files, known as sids (.sid extension &#8211; SID was the chip responsible mainly for sound on Commodore 64). The quality is quite [...]]]></description>
			<content:encoded><![CDATA[<p>Having some free time I&#8217;ve found 2 neat tools for my WM5 based Vario:</p>
<ul>
<li><a href="http://www.modeemi.fi/~jpaana/" target="_blank">Sidplay for Windows CE / PocketPC</a> &#8211; as the name says, this is the player of Commodore 64 music files, known as sids (.sid extension &#8211; <a href="http://en.wikipedia.org/wiki/MOS_Technology_SID" target="_blank">SID</a> was the chip responsible mainly for sound on Commodore 64). The quality is quite nice and it is great feeling to hear <a href="http://en.wikipedia.org/wiki/The_Last_Ninja_series" target="_blank">Last Ninja 3</a> or some cult scene musics once again :). Of course there is great <a href="http://www.gsldata.se/c64/spw/sidplayw.html" target="_blank">SidPlayerW</a> for Windows. To get .sids, just visit <a href="http://www.hvsc.c64.org/" target="_blank">HVSC</a> &#8211; biggest and greatest Sid collection ever.</li>
<li><a href="http://www.xnviewpocket.org/" target="_blank">XnView Pocket</a> &#8211; very nice picture browser and converter for Windows Mobile. It is much more convenient to use than default file browser or TCPMP (which is great for movies anyway).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2008/01/05/sidplay-and-xnview-for-pocketpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Commander 7.0</title>
		<link>http://www.robertkan.net/blog/2007/06/12/total-commander-70</link>
		<comments>http://www.robertkan.net/blog/2007/06/12/total-commander-70#comments</comments>
		<pubDate>Tue, 12 Jun 2007 07:06:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.robertkan.net/blog/2007/06/12/total-commander-70/</guid>
		<description><![CDATA[New shiny major version of my all-time-favorite file manager Total Commander was released. It has new look, a lot of new features like support for Windows Vista,Â  FTP over SSL, search on FTP servers and many more. They also offer U3 version free version for Windows Mobile devices. Total Commander doesn&#8217;t need any recommendation &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>New shiny major version of my all-time-favorite file manager <a href="http://www.ghisler.com/" target="_blank">Total Commander</a> was released. It has new look, a lot of new features like support for Windows Vista,Â  FTP over SSL, search on FTP servers and many more. They also offer <a href="http://www.u3.com/" target="_blank">U3</a> version free version for Windows Mobile devices. Total Commander doesn&#8217;t need any recommendation &#8211; I have been using this tool for years, and for me there is simply no competitor for this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2007/06/12/total-commander-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of cool Web 2.0 applications</title>
		<link>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications</link>
		<comments>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications#comments</comments>
		<pubDate>Thu, 23 Nov 2006 08:36:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/11/23/a-list-of-cool-web-20-applications/</guid>
		<description><![CDATA[A very nice list of selected and categorized Web 2.0 applications is located there. It&#8217;s definitely worth to be checked out as there are numerous cool solutions listed.]]></description>
			<content:encoded><![CDATA[<p>A very nice list of selected and categorized Web 2.0 applications <a target="_blank" href="http://www.blog.robertkan.net/">is located there</a>. It&#8217;s definitely worth to be checked out as there are numerous cool solutions listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/11/23/a-list-of-cool-web-20-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Your Domain</title>
		<link>http://www.robertkan.net/blog/2006/08/31/google-apps-for-your-domain</link>
		<comments>http://www.robertkan.net/blog/2006/08/31/google-apps-for-your-domain#comments</comments>
		<pubDate>Thu, 31 Aug 2006 08:02:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-live]]></category>
		<category><![CDATA[office-suite]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/08/31/google-apps-for-your-domain/</guid>
		<description><![CDATA[Here You can find a suite of Google applications for (currently) small business. It looks very interesting and probably the will add Writely and Google spreadsheet to the suite sooner or later. Will it become a real competitor for Office Live / MS Office ? We will see..]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="https://www.google.com/a/">Here</a> You can find a suite of Google applications for (currently) small business. It looks very interesting and probably the will add <a target="_blank" href="http://www.writely.com/">Writely</a> and <a target="_blank" href="http://spreadsheet.google.com/">Google spreadsheet</a> to the suite sooner or later. Will it become a real competitor for Office Live / MS Office ? We will see..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/08/31/google-apps-for-your-domain/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer Quick Test</title>
		<link>http://www.robertkan.net/blog/2006/08/29/windows-live-writer-quick-test</link>
		<comments>http://www.robertkan.net/blog/2006/08/29/windows-live-writer-quick-test#comments</comments>
		<pubDate>Tue, 29 Aug 2006 00:00:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog-tools]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[offline-blog-editor]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/1999/11/30/windows-live-writer-quick-test/</guid>
		<description><![CDATA[This post was created using Windows Live Writer. This is a very neat desktop application that allows You to write content more conviently, especially for users who use MS Word. The web prewiew feature is very nice as well as the web layout editing. Also the spellcheck function is built in. Microsoft is making more [...]]]></description>
			<content:encoded><![CDATA[<p>This post was created using <a href="http://windowslivewriter.spaces.live.com/">Windows Live Writer</a>. This is a very neat desktop application that allows You to write content more conviently, especially for users who use MS Word.</p>
<p><a href="http://www.blog.robertkan.net/wp-content/uploads/WindowsLiveWriterQuickTest_8392/WindowsLiveWriterExample16.jpg"> </a></p>
<p><center><a href="http://www.blog.robertkan.net/wp-content/uploads/WindowsLiveWriterQuickTest_8392/WindowsLiveWriterExample16.jpg"><img width="240" height="193" border="0" style="border-width: 0px" src="http://www.blog.robertkan.net/wp-content/uploads/WindowsLiveWriterQuickTest_8392/WindowsLiveWriterExample15.jpg" /></a></center>The web prewiew feature is very nice as well as the web layout editing. Also the spellcheck function is built in. Microsoft is making more and more good job lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/08/29/windows-live-writer-quick-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full version of VMware Server 1.0 available as free download</title>
		<link>http://www.robertkan.net/blog/2006/07/15/full-version-of-vmware-server-10-available-as-free-download</link>
		<comments>http://www.robertkan.net/blog/2006/07/15/full-version-of-vmware-server-10-available-as-free-download#comments</comments>
		<pubDate>Sat, 15 Jul 2006 11:44:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/07/15/full-version-of-vmware-server-10-available-as-free-download/</guid>
		<description><![CDATA[Two days ago I was writing about MS Virtual PC released for free and yesterday I&#8217;ve got an newsletter from VMware with links to free full version of its VMware Server. Now we have two great virtualization softeware packages available for free, how great.]]></description>
			<content:encoded><![CDATA[<p>Two days ago I was writing about MS Virtual PC released for free and yesterday I&#8217;ve got an newsletter from <a target="_blank" href="http://www.vmware.com/">VMware</a> with links to free full version of its <a target="_blank" href="http://www.vmware.com/products/server/">VMware Server</a>. Now we have two great virtualization softeware packages available for free, how great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/07/15/full-version-of-vmware-server-10-available-as-free-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual PC 2004 free for download</title>
		<link>http://www.robertkan.net/blog/2006/07/13/microsoft-virtual-pc-2004-free-for-download</link>
		<comments>http://www.robertkan.net/blog/2006/07/13/microsoft-virtual-pc-2004-free-for-download#comments</comments>
		<pubDate>Thu, 13 Jul 2006 11:20:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[virtual-pc]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.blog.robertkan.net/2006/07/13/microsoft-virtual-pc-2004-free-for-download/</guid>
		<description><![CDATA[According to this article Microsoft made its Virtual PC 2004 free. Great news &#8211; this tool is very useful for software development testing not talking about playing with beta software. MS tries to keep up with latest trend started by VMware who released their virtualization software free before.]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://arstechnica.com/news.ars/post/20060712-7251.html">this article</a> Microsoft made its Virtual PC 2004 free. Great news &#8211; this tool is very useful for software development testing not talking about playing with beta software. MS tries to keep up with latest trend started by <a href="http://www.vmware.com/">VMware</a> who released their <a target="_blank" href="http://www.vmware.com/products/free_virtualization.html">virtualization software free</a> before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkan.net/blog/2006/07/13/microsoft-virtual-pc-2004-free-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

